- Evernote Alexandria Va
- Evernote Leadership Team
- Evernote Alexandra
- Ifttt Alexa Evernote
- Evernote Alternative
- Evernote Alexandria
笔记支援的格式有文本,網頁,網頁摘錄(由 Evernote Clipper 擷取)、圖片、錄音、手寫筆記、文件(PDF, Word),檔案附件。. 容易匯出筆記,不綁架使用者,批量匯出為 HTML 檔案. This community is devoted to the discussion of Evernote, a cloud based, cross platform, personal knowledge base with a note centric data metaphor. Evernote will be updated with new To Dos each time a new Alexa To Do is created. Amazon Alexa: Item added to your To Do List. Evernote: Append to note.
Traffic estimate for Evernote.com is about 1,673,000 unique visits and 5,420,520 page views per day. Each unique visitor makes about 3.24 page views on average. According to traffic estimate, Evernote.com should earn about $12,770.99 per day from the advertising revenue, which implies that this website is worth about $5,108,396.94. Alexa Traffic Rank estimates that it is ranked number 354 in the world and 2.39% of global Internet users are visiting Evernote.com on a regular basis. Website hosting location for Evernote.com is: Mountain View, CA, 94043, United States. Server IP address: 35.190.29.187
Earnings Report
Estimated Value of Evernote.com | $5,108,396.94 |
Estimated Daily Revenue of Evernote.com | $12,770.99 |
Estimated Monthly Revenue of Evernote.com | $383,129.77 |
Evernote.com Estimated Yearly Revenue | $4,661,412.21 |
Evernote Alexandria Va
Traffic Report
Daily Unique Visitors at Evernote.com | 1,673,000 |
Monthly Unique Visitors at Evernote.com | 50,190,000 |
Daily Pageviews at Evernote.com | 5,420,520 (3.24 per day) |
Montly Pageviews at Evernote.com | 162,615,600 |
Daily PageViews Per User at Evernote.com | 3.24 |
Alexa Global Rank at Evernote.com | 354 |
Alexa Reach at Evernote.com | 2.39% of global Internet users |
Alexa Backlinks at Evernote.com | 42,162 |
Average Page Load Time at Evernote.com | 1,941 |
Country Report
Country | Alexa Rank | PageViews | Visitors |
---|
India | 1224 | 2.7% | 2.2% |
Singapore | 343 | 0.6% | 0.5% |
Russian Federation | 1263 | 0.9% | 1.3% |
Taiwan, Province of China | 281 | 2.5% | 2.4% |
Spain | 412 | 2.5% | 2.3% |
United States | 263 | 24.6% | 23.3% |
Hong Kong | 319 | 0.8% | 0.8% |
Belgium | 410 | 0.5% | 0.6% |
Australia | 345 | 1.4% | 1.4% |
Poland | 676 | 0.8% | 0.8% |
United Kingdom | 331 | 4.2% | 3.4% |
France | 643 | 2.3% | 2.0% |
Korea, Republic of | 141 | 4.1% | 5.2% |
Brazil | 594 | 1.8% | 1.8% |
Italy | 526 | 1.8% | 1.9% |
Mexico | 800 | 0.9% | 0.8% |
Netherlands | 577 | 0.6% | 0.6% |
Canada | 449 | 1.8% | 1.7% |
Japan | 77 | 28.5% | 30.3% |
China | 665 | 3.9% | 4.3% |
OTHER | 10.7% | 10.5% |
Germany | 744 | 2.0% | 2.1% |
Contributing Subdomains at Evernote.com
Domain | Reach | PageViews | Per User |
---|
evernote.com | 96.24% | 95.61% | 3.21 |
help.evernote.com | 4.86% | 2.11% | 1.4 |
blog.evernote.com | 2.24% | 0.97% | 1.4 |
discussion.evernote.com | 1.48% | 0.68% | 1.5 |
appcenter.evernote.com | 0.55% | 0.34% | 2.0 |
dev.evernote.com | 0.45% | 0.18% | 1.3 |
OTHER | 0 | 0.12% | 0 |
Social Report of Evernote.com
Hosting Info
Server IP | 130.211.40.58 |
ASN | AS15169 |
ISP | Google Inc. |
Server Location | Mountain ViewCA94043United States |
Meta Tags at Evernote.com
Description
Evernote Leadership Team
Collect, nurture, and share ideas across desktop and mobile platforms with Evernote. Your thoughts are always with you, always accessible, always in sync.
Google Safe Browsing
Evernote.com is not currently listed as suspicious
Evernote Alexandra
MyWot.com Reputation Ratings
Reputation / Confidence |
---|
Trustworthiness | 94 / 66 |
Child safety | 94 / 61 |
MyWOT Categories | Safe website / 100 Other / 12 |
Http Header of Evernote.com
DNS Lookup of Evernote.com
Type | Ip | Target | TTL |
---|
A | 130.211.40.58 | 103 |
NS | ns1.p21.dynect.net | 55651 |
NS | ns5.dnsmadeeasy.com | 55651 |
NS | ns3.p21.dynect.net | 55651 |
NS | ns7.dnsmadeeasy.com | 55651 |
NS | ns6.dnsmadeeasy.com | 55651 |
NS | ns2.p21.dynect.net | 55651 |
NS | ns4.p21.dynect.net | 55651 |
SOA | 1074 |
MX | ASPMX4.GOOGLEMAIL.com | 30791 |
MX | ASPMX.L.GOOGLE.com | 30791 |
MX | ALT2.ASPMX.L.GOOGLE.com | 30791 |
MX | ASPMX5.GOOGLEMAIL.com | 30791 |
MX | ASPMX2.GOOGLEMAIL.com | 30791 |
MX | ASPMX3.GOOGLEMAIL.com | 30791 |
MX | ALT1.ASPMX.L.GOOGLE.com | 30791 |
TXT | 19126 |
TXT | 19126 |
TXT | 19126 |
TXT | 19126 |
TXT | 19126 |
Ifttt Alexa Evernote
Evernote Alternative
WhoIs Lookup of Evernote.com
Evernote Alexandria
Evernote.com Registration Date | 2000-01-20 |
Evernote.com Age: | 21 years |
WhoIs: |